Start /m/ | 2060 |
---|---|
Final /m/ | 1610 |
Vertical drop /m/ | 450 |
Lenght /m/ | 1238 |
Average slope /%/ | 39 |
Max. slope /%/ | 57 |
Min. slope /%/ | 20 |
Orientation | North |
Start /m/ | 1960 |
---|---|
Final /m/ | 1610 |
Vertical drop /m/ | 350 |
Lenght /m/ | 986 |
Average slope /%/ | 38 |
Max. slope /%/ | 57 |
Min. slope /%/ | 20 |
Orientation | North |
Start /m/ | 1810 |
---|---|
Final /m/ | 1610 |
Vertical drop /m/ | 200 |
Lenght /m/ | 615 |
Average slope /%/ | 35 |
Max. slope /%/ | 54 |
Min. slope /%/ | 16 |
Orientation | North |
Copyright © Worldcup Bansko 2021. All rights reserved.