The number of participants is reduced to a maximum of 4 women and 4 men per National Ski Association (No ZK quotas will be allowed) with the following quotas:
# | W | M | |
---|---|---|---|
1 | AUT | 4 | 4 |
2 | SUI | 4 | 4 |
3 | ITA | 4 | 4 |
4 | NOR | 4 | 4 |
5 | USA | 4 | 4 |
6 | FRA | 4 | 4 |
7 | GER | 4 | 4 |
8 | SLO | 4 | 4 |
9 | SWE | 4 | 4 |
10 | BUL* | 4 | 4 |
* Organizing NSA | 40 | 40 |
# | W | M | |
---|---|---|---|
11 | FIN | 3 | 3 |
12 | BEL | 3 | 3 |
13 | AUS | 3 | 3 |
14 | CAN | 3 | 3 |
15 | CRO | 3 | 3 |
16 | GBR | 3 | 3 |
17 | ARG | 3 | 3 |
18 | NZL | 3 | 3 |
19 | AND | 3 | 3 |
27 | 27 |
# | W | M | |
---|---|---|---|
2 | 2 |
There will be NO redistribution if quotas are available.
(e.g. 1 team captain, 4 trainers, 3 service staff, 1 doctor and 1 physiotherapist) may be entered per national team (men and women):
For a team up to:
Copyright © Worldcup Bansko 2021. All rights reserved.